Redevelopment of existing commercial parcels into 53 rental units, including six (6) below-market-rate units within one building; existing commercial building at 1009 Oak Hill Rd to remain.
Application Numbers | DR16-20, GP01-22, TP04-22 |
General Plan Land Use Classification | Downtown Core/ Downtown Retail District (DSP) |
Zoning | SRB (Special Retail Business District) |
Lot Area | 46,659 |
Stories/Height | 6 stories (including podium parking) /63' |
GFA / Total Square Footage | 92,392 sq. ft. |
Total Parking Provided | 87 auto / 28 bicycle |
Status | In public hearings |
Project Planner | Nancy Tran, Senior Planner, ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Jeff Stone, jbstone@diamondconstructioninc.com |
Location:
1001 Oak Hill Road
APN(s):
43-030-033
243-030-041
243-030-020
243-030-038
Start Date: N/A
Estimated End Date: N/A
Redevelopment of the site with 9 multi-family rental units, including 1 below-market-rate unit, within two 3-story buildings.
Application Numbers | DR16-20 |
General Plan Land Use Classification | East End Commercial |
Zoning | General Commercial District 1 (C-1) |
Lot Area | 23,958 sq. ft. |
Stories/Height | 3 stories/ 35' |
GFA / Total Square Footage | 18,438 |
Total Parking Provided | 11 spaces |
Status | Approved, not yet under construction |
Project Planner | Nancy Tran, Senior Planner, Ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Tony Valadez, Coast Architecture and Design, tony@coastarchitecture.com, (510) 459-2022 |
Location:
3458 Mt. Diablo Boulevard
APN(s):
243-011-042
243-011-056
Start Date: N/A
Estimated End Date: N/A
10,605 sq. ft. mixed use development with ground floor retail and restaurant spaces with offices above. The project will replace a building destroyed by a fire in 2017 and include a public walkway to access Happy Valley Creek.
Application Numbers | DR04-19 |
General Plan Land Use Classification | Downtown Core |
Zoning | Special Retail Business (SRB) |
Lot Area | 16,117 sq. ft. (0.37 acres) |
Stories/Height | 2 stories / 35' |
GFA / Total Square Footage | 10,605, sq. ft. |
Total Parking Provided | 28 spaces |
Status | Approved, not yet under construction |
Project Planner | Renata Robles, Senior Planner, RRobles@ci.lafayette.ca.us, (925) 299-3202 |
Applicant Contact | Clay Fry, Studio FCF, clayfry@StudioFCF.com, (925) 765- 2876 |
Location:
100 Lafayette Circle
APN(s):
243-150-018
Start Date: N/A
Estimated End Date: N/A
5 new attached townhomes in a 2-story building with a height of 22′-3″.
Application Numbers | DR05-18 |
General Plan Land Use Classification | High Density Multifamily Residential |
Zoning | Multifamily Residential District-A (MRA) |
Lot Area | 12,000 sq. ft. (0.28 acres) |
Stories/Height | 2 stories / 22' 3" |
GFA / Total Square Footage | 4,785 sq. ft. |
Total Parking Provided | 6 spaces |
Status | Completed |
Project Planner | Renata Robles, Senior Planner, RRobles@ci.lafayette.ca.us, (925) 299-3202 |
Applicant Contact | Jeff Randolph, Pacific Crest Builders, jeff@pacificcrestbuilders.com, (925) 766-7889 |
Location:
3624 Chestnut Drive
APN(s):
243-101-028
Start Date: N/A
Estimated End Date: N/A
42-unit rental apartment project, a club house, pool, and other on and off-site improvements.
Application Numbers | MS502-18, DR14-17, TP42-18, GRT01-18 |
General Plan Land Use Classification | East End Commercial |
Zoning | General Commercial C-1 |
Lot Area | 53,058 sq. ft. (1 acre) |
Stories/Height | 3 stories / 35'-0" |
GFA / Total Square Footage | 96,166 sq. ft. |
Total Parking Provided | 69 Spaces |
Status | Approved, not yet under construction |
Project Planner | Renata Robles, Senior Planner, RRobles@ci.lafayette.ca.us, (925) 299-3202 |
Applicant Contact | Jim Freethy, jim@freethyexcavating.com, (925) 855-1440 |
Location:
1059 Aileen Street
APN(s):
233-021-002
233-021-009
233-021-017
233-021-029
Start Date: N/A
Estimated End Date: N/A
13 condominium units, including 2 below-market-rate rentals, within two 3-stories buildings with a maximum height of 33’-6” at 3408 and 3410 Mt. Diablo Boulevard.
Application Numbers | TR9487 & DR10-18 |
General Plan Land Use Classification | East End Commercial |
Zoning | General Commercial C-1 |
Lot Area | 16,522 sq. ft. (0.38 acres) |
Stories/Height | 3 stories / 33'-6" |
GFA / Total Square Footage | N/A |
Total Parking Provided | 19 spaces |
Status | Under construction |
Project Planner | Greg Wolff, Planning Director, gwolff@ci.lafayette.ca.us |
Applicant Contact | Lisa Vilhauer, Branagh Devleopment, lisav@branagh.com, (925) 743-9500 |
Location:
3408 Mt. Diablo Boulevard
APN(s):
233-032-021
233-032-020
Start Date: N/A
Estimated End Date: N/A
Redevelopment of the site with 4-story mixed-use building containing 71 units, including 9 below-market-rate units (6 very low income, 3 low income), construction of an underground parking garage, and a public plaza.
Application Numbers | DR22-19, V14-19, & TP49-19 |
General Plan Land Use Classification | East End Commercial |
Zoning | General Commercial C-1 |
Lot Area | 64,904 sq. ft. (1.49 acres) |
Stories/Height | 4 stories / 53'-6" |
GFA / Total Square Footage | 132,010 sq. ft. |
Total Parking Provided | 86 Vehicle Spaces; 50 Bike Spaces |
Status | In Public Hearings |
Project Planner | Nancy Tran, Senior Planner, Ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Bob Huff, bob@madisonpark.com, (510) 715-5492 |
Location:
3483 Golden Gate Way
APN(s):
243-232-027
243-232-028
Start Date: N/A
Estimated End Date: N/A
4-story multifamily development containing 13 units, including 2 below-market-rate units, with a maximum height of 56′-6″ and a subterranean parking structure.
Application Numbers | DR20-19 & TR9526 |
General Plan Land Use Classification | West End Commercial |
Zoning | General Commercial C-1 |
Lot Area | 13,068 sq. ft. (0.3 acres) |
Stories/Height | 4 stories / 56'-6" |
GFA / Total Square Footage | 39,154 sq. ft. |
Total Parking Provided | 23 Spaces |
Status | Approved, not under construction. |
Project Planner | Nancy Tran, Senior Planner, Ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Steve Stone, 3721 Land Co., sstone49@hotmail.com, (925) 478-1215 |
Location:
3721 Mt. Diablo Boulevard
APN(s):
241-050-015
Start Date: N/A
Estimated End Date: N/A
New 3-story (34-ft. high), 25,450 sq. ft. mixed use building with 12 dwelling units, including 2 below-market-rate units, and 700 sq. ft. of ground floor commercial live/work space.
Application Numbers | DR13-17 & TP24-17 |
General Plan Land Use Classification | Downtown Core |
Zoning | Special Retail Business (SRB) |
Lot Area | 16,522 sq. ft. (0.38 acres) |
Stories/Height | 3 stories / 34' |
GFA / Total Square Footage | 25,450 sq. ft. |
Total Parking Provided | 26 Spaces |
Status | Under Construction |
Project Planner | Renata Robles, Senior Planner, RRobles@ci.lafayette.ca.us, (925) 299-3202 |
Applicant Contact | Rick Rosenbaum, Lenox Homes, Rick@LiveLenox.com, (925) 766-2224 |
Location:
210 Lafayette Circle
APN(s):
243-150-017
Start Date: N/A
Estimated End Date: N/A
New 4-story condominium project which includes 20 units, with 3 below-market-rate units.
Application Numbers | TR9540, DR07-20 & SS06-19 |
General Plan Land Use Classification | High Density Multifamily Residential |
Zoning | Retail Business (RB) |
Lot Area | 18,582 sq. ft. (0.43 acres) |
Stories/Height | 4 stories / 49' |
GFA / Total Square Footage | 23,866 sq. ft. |
Total Parking Provided | 22 Spaces |
Status | Approved, not yet under construction |
Project Planner | Nancy Tran, Senior Planner, Ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Brian Griggs, Griggs Group, brian@griggsgroup.com |
Location:
950 Hough Avenue
APN(s):
243-190-003
Start Date: N/A
Estimated End Date: N/A
166 multiple-family residential units, including 38 below-market-rate rental units, in five (5) 4-story residential buildings and two detached community buildings over podium parking with a maximum height of ~56’ and approx. 29,200 sq. ft. office building with a combined 226 parking spaces.
Application Numbers | DR25-19, TP56-19 |
General Plan Land Use Classification | East End Commercial |
Zoning | General Commercial C-1 |
Lot Area | 181,209 sq. ft. (4.16 acres) |
Stories/Height | 4-Story / 56' |
GFA / Total Square Footage | 81,000 sq. ft. |
Total Parking Provided | 226 Spaces |
Status | Approved, not under construction. |
Project Planner | Nancy Tran, Senior Planner, Ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Mike Mussano, Ward Young Architecture and Planning, Mmussano@wyarch.com.com, (925) 283-2378 |
Location:
3462 Mt. Diablo Boulevard
APN(s):
243-011-054
243-011-030
Start Date: N/A
Estimated End Date: N/A
12 new townhomes, including 2 below-market-rate units, on two vacant, unaddressed parcels on Stuart Street.
Application Numbers | DR23-19 & TP50-19 |
General Plan Land Use Classification | East End Commercial |
Zoning | General Commercial C-1 |
Lot Area | 17,148 sq. ft. (0.39 acres) |
Stories/Height | 2 Stories / 35' |
GFA / Total Square Footage | 23,830 sq. ft. |
Total Parking Provided | 12 Spaces |
Status | Approved, not yet under construction. |
Project Planner | Nancy Tran, Senior Planner, NTran@lovelafayette.org, (925) 299-3219 |
Applicant Contact | Stuart Rickard, Bay Area Urban Development, stuart@bau-dev.com, (510) 499-9400 |
Location:
Stuart Street
APN(s):
233-021-011
233-021-012
Start Date: N/A
Estimated End Date: N/A
5 single-family and duplex dwelling units.
Application Numbers | DR20-14 |
General Plan Land Use Classification | High Density Multifamily Residental |
Zoning | Multiple Family Residential-District A (MRA) |
Lot Area | 9,757 sq.ft. (.22 acres) |
Stories/Height | 2 stories / 25' |
GFA / Total Square Footage | 5,368 sq. ft. |
Total Parking Provided | 7 spaces |
Status | Complete |
Project Planner | Sarah Allen, Senior Planner, SAllen@lovelafayette.org, (925) 299-3208 |
Applicant Contact | Glenn Adams, (925) 413-7268 |
Location:
942 Dewing Avenue
APN(s):
243-102-006
Start Date: N/A
Estimated End Date: N/A
99-unit condominium project, with 15 below-market-rate units, 5,500-sq. ft. club house, and >20,000-sq. ft. of use-able outdoor areas. The project demolished 7 existing commercial buildings totaling ~90,000-sq. ft.
Application Numbers | TR9440, DR12-16, TP23-16 |
General Plan Land Use Classification | West End District (up to 35 dwelling units per acre) |
Zoning | C |
Lot Area | 6.55-acres |
Stories/Height | 2-3 Stories / 35'-0" |
GFA / Total Square Footage | 194,079-sq. ft. |
Total Parking Provided | 192 Spaces |
Status | Under construction. |
Project Planner | Jean Eisberg, Planner, JEisberg@lovelafayette.org |
Applicant Contact | Jordan Figas, Site Development Manager, Davidon Homes, JFigas@DavidonNewHomes.com, C. (707) 499-7778 |
Location:
3700 Mt. Diablo Boulevard
APN(s):
241-020-018
241-020-011
Start Date: N/A
Estimated End Date: N/A
18 for-sale condominium units, including 3 below-market-rate units.
Application Numbers | GP01-05 |
General Plan Land Use Classification | Low Density Multiple-Family Residential |
Zoning | Multiple-Family Residential District-A (MRA) |
Lot Area | 87,170 sq. ft. (2 acres) |
Stories/Height | 2 stories / 41' |
GFA / Total Square Footage | 32,000 sq. ft. |
Total Parking Provided | 39 spaces |
Status | Completed |
Project Planner | Renata Robles, Senior Planner, RRobles@ci.lafayette.ca.us, (925) 299-3202 |
Applicant Contact | Steve Stone, sstone49@hotmail.com, (925) 478-1215 |
Location:
3235 Mt. Diablo Court
APN(s):
233-131-020
233-131-002
Start Date: N/A
Estimated End Date: N/A
315 for-rent apartments, including 63 below-market-rate units affordable to lower income households (up to 80% AMI), in 14 buildings (seven three-story and seven two-story), with a clubhouse and leasing office.
Application Numbers | L03-11 |
General Plan Land Use Classification | Administrative/Professional Office/Multifamily Residential (up to 35 dwelling units/acre) |
Zoning | Administrative/Professional Office/Multifamily Residential |
Lot Area | 970,081 sq. ft. (22.27 acres) |
Stories/Height | 2-stories and 3-stories |
GFA / Total Square Footage | 410,547 sq. ft. |
Total Parking Provided | >550 spaces |
Status | Approved, not yet under construction |
Project Planner | Nancy Tran, Senior Planner, Ntran@ci.lafayette.ca.us, (925) 299-3219 |
Applicant Contact | Caryn Kali, O'Brien Homes, caryn@obrienhomes.net Tel. (650) 377-0300 |
Location:
3233 Deer Hill Road
APN(s):
232-150-027
Start Date: N/A
Estimated End Date: N/A
56 residential for-sale condominium units and 18, offsite below-market-rate units.
Application Numbers | DR21-08, GP01-06, RZ01-06, GP01-06CC, & GP01-06CCII |
General Plan Land Use Classification | West End Commercial |
Zoning | Planned Unit District (PUD/P-1) |
Lot Area | 107,157 sq. ft. (2.46 acres) |
Stories/Height | 3 stories / 41' |
Status | Completed |
Project Planner | Greg Wolff, Planning & Building Director, GWolff@ci.lafayette.ca.us, (925) 299-3204 |
Applicant Contact | Mark Chamberlain, The New Home Company, (925) 627-3973 |
Location:
1001 Woodbury Road
APN(s):
241-330-001
241-330-002
241-330-003
241-330-004
241-330-005
241-330-006
241-330-007
241-330-008
241-330-010
241-330-011
241-330-012
241-330-013
241-330-014
241-330-015
241-330-017
241-250-002
Start Date: N/A
Estimated End Date: N/A
6 new for-sale condominiums.
Application Numbers | TR9425, TR9425DD & DR06-16 |
General Plan Land Use Classification | Downtown Core |
Zoning | Retail Business (RB) |
Lot Area | 13,939 sq. ft. (0.32 acres) |
Stories/Height | 3-stories (northern buildings); 2-stories (southern buildings) / 34'-6" |
GFA / Total Square Footage | 14,582 sq. ft. |
Total Parking Provided | 14 Spaces |
Status | Completed |
Project Planner | Greg Wolff, Planning & Building Department Director, GWolff@ci.lafayette.ca.us, (925) 299-3204 |
Applicant Contact | Joe Sordi, Lenox Homes, (510) 376-0037, joe@focusreal.com |
Location:
954 Mountain View Drive
APN(s):
243-070-011
Start Date: N/A
Estimated End Date: N/A
66 condominiums, including 10 below-market-rate units – affordable to very-low to moderate income households. Mixed use project with 5,400 square feet of commercial uses including a full service restaurant.
Application Numbers | TR9377, DR13-14, GR04-14, S05-21 & TP18-14 |
General Plan Land Use Classification | West End Commercial |
Zoning | General Commercial (C-1) |
Lot Area | 89,298 sq. ft. (2.04 Acres) |
Stories/Height | 3 Stories / 35' |
GFA / Total Square Footage | 106,204 sq. ft. |
Total Parking Provided | 171 spaces |
Status | Under construction |
Project Planner | Jean Eisberg, Project Planner, JEisberg@lovelafayette.org |
Applicant Contact | Leah Denman, Lennar Homes, Leah.Denman@lennar.com, For information regarding below-market-rate units, please visit: https://www.housekeys14.com/thebrant; General sale inquires: https://www.lennar.com/new-homes/california/san-francisco-bay-area/lafayette/the-brant |
Location:
3666 Mt. Diablo Boulevard
APN(s):
241-020-008
Start Date: N/A
Estimated End Date: N/A
69 for-sale condominium units, including 7 below-market-rate units, within a 4-story building over a 2-story parking garage.
Application Numbers | SPA01-10, RZ01-11, & DR10-11 |
General Plan Land Use Classification | Downtown Core |
Zoning | Planned Unit District (PUD/P-1) |
Lot Area | 64,033 sq. ft. (1.47 acres) |
Stories/Height | 4 stories / 55’-3” |
GFA / Total Square Footage | 161,490 sq. ft. |
Total Parking Provided | 137 spaces |
Status | Completed |
Project Planner | Greg Wolff, Planning & Building Director, GWolff@ci.lafayette.ca.us, (925) 299-3204 |
Applicant Contact | Visarut "Chap" Akkaraporn- (925) 983-4591; For information regarding below-market-rate units, please email: sb330@kbhome.com |
Location:
3594 Mount Diablo Boulevard
APN(s):
243-040-035
Start Date: N/A
Estimated End Date: N/A
New two-story mixed use commercial building.
53 rental units, including six (6) below-market-rate units within one building; existing commercial building at 1009 Oak Hill Rd to remain.
3-story mixed-use development with 12 residential units, including 2 below-market-rate units, with first-floor commercial.
9 multi-family rental units, including 1 below-market-rate unit, within two 3-story buildings.
5 single-family and duplex dwelling units.
4-Story multifamily building of 20 units, with 3 below-market-rate units.
5 new townhomes in a 2-story building.
166 multifamily residential units, including 38 below-market-rate rental units, in a total of five 4-story buildings.
18 condominium units, including 3 below-market-rate affordable housing units.
66-unit mixed use project, including 10 below-market-rate units and 5,400 sq.ft. of restaurant space.
6 new for-sale condominiums.
Redevelopment of a 4-story mixed-use building with 71 units, including 9 below-market-rate units.
12 New Townhomes, including 2 below-market-rate units.
315 for-rent apartments, including 63 below-market-rate units affordable to lower income units (up to 80% AMI).
13 new condominium units, including 2 below-market-rate units, within two 3-story buildings.
62 for-sale condominium units, including 7 below-market-rate units within a 4-story building over a 2-story parking garage.
42 apartment units
13 units, including 2 below-market-rate units, in a new 4-story multifamily dwelling.
56 residential for-sale condominium units and 18, offsite below-market-rate units.
99-unit condominium project, with 15 below-market-rate units.